 
												COMPRESSOR
| MODEL | Engine Power kW/Hp | (Capacity m3 / min) 
 7,5 10 13 | Specifications | Exit diameter | Dimensions mm L/W/H | Weight (kg) | Sound Level dB(A) | |||
| Vidalı Kompresör | EVKS 4 | 4/5,5 | 0,59 | 0,49 | - | belt pulley | G 1/2" | 585/850/715 | 145 | 72 | 
| EVKS 5 | 5,5/7,5 | 0,82 | 0,67 | - | belt pulley | G 1/2" | 585/850/715 | 155 | 72 | |
| EVKS 7 | 7,5/10 | 1.25 | 1,00 | 0,75 | belt pulley | G 3/4" | 750/1000/1000 | 245 | 72 | |
| EVKS 7D | 7,5/10 | 1,25 | - | - | coupled | G 3/4" | 700/1100/1000 | 250 | 72 | |
| EVKS 11 | 11 / 15 | 1,70 | 1.50 | 1,10 | belt pulley | 6 3/4“ | 750/1000/1000 | 255 | 72 | |
| EVKS 11D | 11 / 15 | - | 1,35 | - | coupled | G 3/4“ | 700/1100/1000 | 260 | 72 | |
| EVKS 15 | 15/20 | 2,15 | 1,85 | 1.50 | belt pulley | G 3/4" | 750/1000/1000 | 375 | 72 | |
| EVKS 15S | 15/20 | 2,60 | 2,20 | 1,75 | belt pulley | G 3/4" | 750/1000/1000 | 380 | 72 | |
| EVKS 18 | 18,5/25 | 3.10 | 2,70 | 2,30 | belt pulley | G 1" | 875/1100/1250 | 410 | 72 | |
| EVKS 22 | 22/30 | 3,80 | 3,20 | 2,70 | belt pulley | G 1" | 875/1100/1250 | 450 | 74 | |
| EVKS 30 | 30/40 | 5,10 | 4,40 | 3,80 | belt pulley | G 1" | 875/1100/1250 | 625 | 75 | |
| EVKS 37 | 37/50 | 6,10 | 5,60 | 4,80 | belt pulley | G 1 1/4" | 1000/1200/1520 | 725 | 76 | |
| Tank Üstü Kompresör | EVKS-R 4 | 4/5.5 | 0.59 | 0,49 | - | 300 lt tank | 6 1/2" | 585/1535/1430 | 235 | 72 | 
| EVKS-R 5 | 5,5/7,5 | 0.82 | 0.67 | - | 300 lt tank | G 1/2" | 585/1535/1430 | 245 | 72 | |
| EVKS-R 7 | 7,5/10 | 1.25 | 1.00 | 0,75 | 5OO lt tank | G 3/4" | 750/1935/1610 | 380 | 72 | |
| EVKS-R 70 | 7,5/10 | 1,25 | - | - | 5OO lt tank | G 3/4" | 700/1935/1610 | 385 | 72 | |
| EVKS-R 11 | 11/15 | 1,70 | 1,50 | 1,10 | SOOlt tank | 6 3/4" | 750/1935/1610 | 390 | 72 | |
| EVKS-R 110 | 11/15 | * | 1.35 | * | 5OO lt tank | G 3/4" | 700/1935/1610 | 395 | 72 | |
| EVKS-R İS | 15/20 | 2,15 | 1,85 | 1,50 | 5OO lt tank | G 3/4" | 750/1935/1610 | 510 | 72 | |
| EVKS-R 15S | 15/20 | 2,60 | 2,20 | 1.75 | 500 lt tank | 6 3/4" | 750/1935/1610 | 515 | 72 | |
| EVKS-R 18 | 18,5/25 | 3,10 | 2,70 | 2,30 | 5OO lt tank | G r | 875/1935/1860 | 550 | 72 | |
| EVKS-R 22 | 22/30 | 3,80 | 3,20 | 2,70 | 5OO lt tank | G 1" | 875/1935/1860 | 590 | 74 | |
| Tank Üstü Kurutuculu Kompresör | EVKS-RD 4 | 4/5.5 | 0,59 | 0,49 | - | 300 lt tank 0,9 m3 dryer | G 1/2" | 585/1S35/1430 | 265 | 72 | 
| EVKS-RD 5 | 5,5 / 7.5 | 0,82 | 0,67 | - | 300 lt tank 0,9 m3 dryer | G 1/2" | S8S/1535/1430 | 275 | 72 | |
| EVKS-RD 7 | 7,5/10 | 1.25 | 1,00 | 0.75 | 500 lt tank 1,25 m3 dryer | G 1/2" | 750/1935/1610 | 410 | 72 | |
| EVKS-RD 7D | 7,5/10 | 1,25 | - | - | 500 lt tank 1,25 m3 dryer | G 1/2" | 700/1935/1610 | 415 | 72 | |
| EVKS-RD 11 | 11/15 | 1,70 | 1,50 | 1,10 | 
 500 lt tank 1,80 m3 dryer | G 3/4" | 750/1935/1610 | 425 | 72 | |
| EVKS-RD 11D | 11/15 | - | 1,35 | - | 500 lt tank 1,80 m3 dryer | G 3/4" | 700/1935/1610 | 430 | 72 | |
| EVKS-RD 15 | 15/20 | 2,15 | 1,85 | 1,50 | 500 lt tank 2,2 m3 dryer | G 3/4" | 750/1935/1610 | 555 | 72 | |
| EVKS-RD 15S | 15/20 | 2,60 | 2,20 | 1,75 | 
 500 lt tank 2,6 m3 dryer | G r | 750/1935/1610 | 560 | 72 | |
| EVKS-RD 18 | 18,5/25 | 3,10 | 2,70 | 2,30 | 500 lt tank 3,2 m3 dryer | G 1" | 875/1935/1860 | 600 | 72 | |
| EVKS-RD 22 | 22/30 | 3,80 | 3,20 | 2.70 | 500 lt tank 3,8 m3 dryer | Gl" | 875/1935/1860 | 645 | 74 | |
 
		 
									






